Below are the dimensions for our wigs and hair pieces, listed in alphabetical order.
Please note that all measurements are estimated and may be up to ¼” longer or shorter, and .5 ounce heavier or lighter. Also, the length and weight are the same for regular and rooted colors.
Wig Style | Bangs (inches) | Crown (inches) | Nape (inches) | Weight (ounces) |
Abigail | 8.5 | 6 | 1.5 | 2.5 |
Alana | 8.5 | 7.5 | 2.5 | 3 |
Alexa Mono | 8 | --- | 13.5 | 6.5 |
Andrea | 5 | 6 | 2 | 3 |
Ann Mono | 3.5 | 8.5 | 2 | 3 |
Arctic Frost (costume) | 4 | 13.5 | 12 | 5 |
Aria | 3.5 | 9.5 | 2.5 | 3.5 |
Ava | 4 | 5 | 6 | 3 |
Beth Mono | 4 | 9.5 | 4 | 3.5 |
Billie | 4 | 10.5 | 4 | 4 |
Blake (men's) | 2.25 | 3 | 2.5 | 2 |
Brianne Mono | 3.5 | 13 | 6.5 | 4 |
Brooke | 4.5 | 12 | 15 | 6 |
Brooklyn LF | 8 | 11 | 9 | 4.5 |
Candice | 8 | 16 | 16 | 6.5 |
Carly | 3 | 8.5 | 2 | 3 |
Cassandra Mono | 8 | 15 | 15 | 5 |
Chad (men's) | 1.75 | 3.25 | 2 | 2 |
Chloe Mono | 7.5 | 10 | 4 | 3.5 |
Courtney | 3.5 | 3 | 2 | 2 |
Cristi | 6 | 3 | 2 | 2 |
Crystal (costume) | 8.5 | 14 | 12 | 4.5 |
Dakota LF | --- | 10 | 7 | 4.5 |
Darma | 3 | 3.5 | 2.5 | 2 |
Dawn | 5 | 5.5 | 5.5 | 2.5 |
Diana LF | 5 | 10 | 9 | 4 |
Dylan (men's) | 2 | 3 | 1.5 | 2 |
Erin LF | 6.5 | 6 | 1.75 | 2.5 |
Faye | 5 | 10 | 14 | 4 |
Freedom | 5.5 | 5 | 3.5 | 2.5 |
Frozen (costume) | 10.5 | 10.5 | 13.5 | 5.5 |
Galaxy (costume) | 5.5 | 17.5 | 17.5 | 6 |
Harmony | 3.5 | 6.5 | 6.5 | 3 |
Jenna | 7 | 9 | 8 | 4 |
Julia LF | 7 | --- | 3.5 | 3.5 |
Katie | 5.5 | 8.5 | 6 | 3 |
Kayla LF | 9 | 11 | 5.5 | 4 |
Kelly | 6 | 5 | 3.5 | 2.5 |
Lacy | 6 | 7.5 | 3 | 3 |
Large Candice | 8 | 16 | 16 | 6.5 |
Large Dawn | 5 | 5.5 | 5.5 | 2.5 |
Large Freedom | 5.5 | 5 | 3.5 | 2.5 |
Large Harper | 9 | 12 | 16 | 6.5 |
Large Rochelle | 7 | 10.5 | 7.5 | 5.5 |
Large Sheila | 3 | 3 | 2 | 2 |
Large Trixie | 5 | 6 | 4 | 3 |
Large Valerie | 4 | 5 | 2 | 2.5 |
Liberty LF | 6 | 6 | 2 | 2.5 |
Lisa | 3.5 | 4.5 | 3 | 2.5 |
London Mono | 5.5 | --- | 5.5 | 4 |
Madison | 5.5 | 8 | 9 | 4 |
Marina | 7 | 9 | 4 | 3.5 |
McKenna | 5 | 9 | 7.5 | 3.5 |
Meg | 2.5 | 3 | 1.5 | 2 |
Mia LF | 3 | 3 | 2 | 2 |
Naomi Mono | 6 | --- | 14 | 5 |
Nicole Mono | 6 | 10.5 | 8.5 | 5 |
Nina | 5 | 6.5 | 3.5 | 2.5 |
Peggy | 5 | 4.5 | 2 | 2 |
Petite Iris | 3.5 | 3.5 | 2.5 | 2 |
Petite Ivy Mono | 9.5 | 10 | 5.5 | 3.5 |
Petite Mariah M. | 11 | 17 | 16 | 3.5 |
Petite Sheila | 3 | 3 | 2 | 1.5 |
Petite Sophie | 3.5 | 3 | 2 | 2 |
Quinn | 3.5 | 3.75 | 2 | 2 |
Rachel Mono | 7 | --- | 13 | 5 |
Rochelle | 7 | 10.5 | 7.5 | 5 |
Sabrina | 4 | 7 | 2 | 3 |
Sasha Mono | 5 | 9 | 4 | 3.5 |
Scarlett Mono | 8.5 | --- | 9 | 5 |
Selma | 4 | 4 | 2 | 2 |
Shantel | 4.5 | 7.5 | 4 | 3 |
Sheila | 3 | 3 | 2 | 1.5 |
Stephanie Mono | 7 | 10 | 7 | 4 |
Sugar Plum (costume) | 14 | 18 | 17 | 5 |
Sunrise (costume) | 12 | 11 | 6 | 3.5 |
Sunset | 5 | 3.5 | 3.5 | 2 |
Tammy | 3.5 | 4 | 2.5 | 2.2 |
Taylor | 5 | 11 | 10 | 5.5 |
Thin Candice | 4.5 | --- | 17.5 | 5 |
Tiffany | 5 | 6.5 | 4 | 3 |
Trixie | 5 | 6 | 4 | 3 |
Tyra | 3.5 | 3.5 | 2.5 | 2 |
Ultra Petite Ashley | 4.5 | 14 | 8 | 4 |
Ultra Petite Celia | 3 | 7 | 2.5 | 2.5 |
UP Vivian | 3 | 3 | 2 | 2 |
Valeria | 4 | 5 | 2 | 2.5 |
Veda LF | 3 | 2.5 | 1.5 | 2 |
Vicki Mono | 6 | 7.5 | 2 | 3 |
Yvette | 4 | 5 | 4 | 3.5 |
Zara LF | 7 | 10 | 4.5 | 3.5 |
Hair Piece Style | Width of Base (inches) |
Height of Base (inches) |
Hair Length (inches) |
Weight (ounces) |
Cristi Top | 5 | 6.5 | 3-6 | 2 |
Medium Top | 5 | 6.5 | 8 | 1.5 |
Mono Med Top | 5 | 5.5 | 8 | 1.5 |
Long Top | 5 | 6.5 | 18 | 2.5 |
Mono Long Top | 5 | 5.5 | 18 | 2.5 |
Taylor Top | 5 | 6.5 | Hair 14; Bangs 5 | 2.5 |
Total Fringe | 3.5 | 2 | 4-8 | 2 |
Wavy Top | 5 | 6.5 | 9-12 | 3 |
Mono Wavy Top | 5 | 6.5 | 9-12 | 2.8 |